2008 KraussMaffei KM 110-380 CX Injection Molding Machine

2008 KraussMaffei KM 110-380 CX Injection Molding Machine
Contact us for price
Location:Nuremberg, Germany
Available quantity:1
Description
Specifications
| Manufacturer | KraussMaffei |
| Model | KM 110-380 CX |
| Year | 2008 |
| Condition | Used |
| Stock Number | 759499 |
| Year of Manufacture | 2008 |
| Control System | MC5 |
| Operating Hours | 18,838 h (as of 27 Oct 2026) |
| Clamping Force | 1,100 kN |
| Injection Unit | 380 |
| Screw Diameter | 35 mm |
| Max. Shot Weight (PS) | 140 g |
| Max. Stroke Volume | 154 cm³ |
| Tie Bar Distance (Clear Width) | 460 mm |
| Min. Mould Height | 300 mm |
| Mould Opening Stroke | 600 mm |
| Max. Opening Width | 900 mm |
| Core Pulls | 2 |
| Hot Runner Control Zones | 16 |
| Oil Capacity | 490 l |
| Linear Robot | LRX 150S |
| Protective Enclosure | No |
| Operating Voltage | 400 V, 3-phase, 50 Hz |
| Total Current | 185 A |
| Fuse Protection | 200 A |
| Motor Current | 37 A |
| Pump Operating Hours | 23,433 h |
| Robot X-Axis Stroke | 900 mm |
| Robot Y-Axis Stroke | 1,200 mm |
| Robot Z-Axis Stroke | 3,000 mm |
| Conveyor Belt | No |


