Sodick LQ1G Sinker EDM Machine

Sodick LQ1G Sinker EDM Machine
Contact us for price
Location:Salzburg, Austria
Specifications
| Manufacturer | Sodick |
| Model | LQ1G |
| Condition | Used |
| Stock Number | 759265 |
| Type | LQ35 |
| Control System | Sodick LQ1 |
| X-Axis Travel | 350 mm |
| Y-Axis Travel | 250 mm |
| Z-Axis Travel | 250 mm |
| Table Size | 600 x 400 mm |
| Max. Workpiece Weight | 550 kg |
| Max. Electrode Weight | 50 kg |
| Tank Inner Dimensions (W x D x H) | 750 x 550 x 320 mm |
| Tank Capacity | approx. 112 l |
| Total Oil Tank Capacity | approx. 275 l |
| Max. Machining Current | 40 A |
| Machine Weight | approx. 3,900 kg (without accessories such as transformer or cooling unit) |
| Machine Dimensions | approx. 1,535 x 2,210 x 2,395 mm |
| Supply Voltage | 200 V |
| Phase | 3 |
| Frequency | 50/60 Hz |
| Rated Capacity | 10 kVA |
| Full Load Current | 29 A |
