2005 Deckel Maho DMU 50 CNC Universal Milling Machine

2005 Deckel Maho DMU 50 CNC Universal Milling Machine
Contact us for price
Location:Stuttgart, Germany
Available quantity:1
Specifications
| Manufacturer | Deckel Maho |
| Model | DMU 50 |
| Year | 2005 |
| Condition | Used |
| Stock Number | 758574 |
| Year of Manufacture | 2005 |
| Control System | Siemens 840D Powerline ShopMill |
| Table Size | Ø630 x 500 mm |
| Max. Table Load | 200 kg |
| Swivel Range | 115° (-5°/+110°) |
| Travel X | 500 mm |
| Travel Y | 450 mm |
| Travel Z | 400 mm |
| Spindle Speed | 20-10,000 rpm |
| Drive Power (100% ED) | 9 kW |
| Drive Power (40% ED) | 13 kW |
| Torque (40% ED) | 82 Nm |
| Positioning Accuracy (X/Y/Z) | 0.010 mm |
| Input Resolution (X/Y/Z) | 0.01 mm |
| Rapid Traverse (X/Y/Z) | 24 m/min |
| Feed Rate | 20 m/min |
| Tool Magazine | Chain magazine with double gripper, 30 positions SK40 (DIN 69871) |
| Max. Tool Diameter | 80-130 mm (speed dependent) |
| Max. Tool Length | 290 mm |
| Max. Tool Weight | 6 kg |
| Coolant Tank Capacity | 80 l |
| Electrical Connection | 17 kW |
| Footprint (L x W x H) | 4,860 x 4,350 x 2,424 mm |
| Transport Dimensions (L x W x H) | 2,210 x 2,120 x 2,150 mm |
| Weight (Transport) | 4.05 t |
| Operating Hours (Power-On) | 35,880 h |
| Operating Hours (Spindle) | 9,609 h |
| Voltage | 400 V / 50 Hz |
| Measuring System | Direct linear encoders (X/Y/Z) |
| Touch Probe | Heidenhain TS641 (infrared) |
Additional Features
Additional cabin door, right side
Operating mode 4
Direct measuring system X/Y/Z
Infrared touch probe
Mobile electronic handwheel
Additional V24 RS232 interface in/at control cabinet
MDE interface (machine on / machine running / piece counter)
3D machine model for kinematic simulation in CAM programming system (IGES, STEP)
Large number of SK40 (DIN 69871) tool holders included
Documentation in German



